HOME | COINS | STAMPS | ABOUT US | CONTACT |

STAMP CATALOGUE & INDEX
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() CABINDA |
2010 | SHIPS | 6X | 50 | CAB-001-2010 | Barque 4 Masted | |
| 2010 | SHIPS | 6X | 50 | CAB-002-2010 | Schooner 3 Masted | ||
| 2010 | SHIPS | 6X | 50 | CAB-003-2010 | Ship Full Rigged | ||
| 2010 | SHIPS | 6X | 30 | CAB-004-2010 | Dutch Pink Boat | ||
| 2010 | SHIPS | 6X | 30 | CAB-005-2010 | Norwegian Jaegt Boat | ||
| 2010 | SHIPS | 6X | 50 | CAB-006-2010 | Dhow Boat | ||
| 2010 | SHIPS | 6X | 50 | CAB-007-2010 | Venetian Fishing Boat | ||
| 2010 | SHIPS | 6X | 50 | CAB-008-2010 | Coble Issue | ||
| 2010 | SHIPS | 6X | 50 | CAB-009-2010 | Topsail Schooner | ||
| 2010 | SHIPS | 6X | 50 | CAB-010-2010 | Schooner Two Masted | ||
| 2011 | SHIPS | 6X | 50 | CAB-001-2011 | Ywal | ||
| 2011 | SHIPS | 6X | 50 | CAB-002-2011 | Bawley | ||
| 2011 | MARINE LIFE | 6X | 50 | CAB-003-2011 | Threadfin Butterfly Fish | ||
| 2011 | MARINE LIFE | 6X | 20 | CAB-004-2011 | Pterois Volitans | ||
| 2011 | MARINE LIFE | 6X | 20 | CAB-005-2011 | Teuthis Nigrofuscus | ||
| 2011 | MARINE LIFE | 6X | 20 | CAB-006-2011 | Red Triggerfish | ||
| 2011 | AVIATION | 6X | 30 | CAB-007-2011 | Bristol Bulldog Biplane (RED) | ||
| 2011 | AVIATION | 6X | 25 | CAB-008-2011 | Bristol Bulldog Biplane (BLUE) | ||
| 2011 | MUSIC & DANCE | 8X | 50 | CAB-009-2011 | Intore Dancers | ||
| 2011 | CAB-010-2011 | ||||||
| 2012 | CAB-001-2012 | ||||||
| 2012 | CAB-002-2012 | ||||||
| 2012 | CAB-003-2012 | ||||||
| 2012 | CAB-004-2012 | ||||||
| 2012 | CAB-005-2012 | ||||||
| 2012 | CAB-006-2012 | ||||||
| 2012 | CAB-007-2012 | ||||||
| 2012 | CAB-008-2012 | ||||||
| 2012 | CAB-009-2012 | ||||||
| 2012 | CAB-010-2012 | ||||||
| 2013 | CAB-001-2013 | ||||||
| 2013 | CAB-002-2013 | ||||||
| 2013 | CAB-003-2013 | ||||||
| 2013 | CAB-004-2013 | ||||||
| 2013 | CAB-005-2013 | ||||||
| 2013 | CAB-006-2013 | ||||||
| 2013 | CAB-007-2013 | ||||||
| 2013 | CAB-008-2013 | ||||||
| 2013 | CAB-009-2013 | ||||||
| 2013 | CAB-010-2013 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() BAROTSELAND |
2012 | WILDLIFE | 6X | 50 | BAR-001-2012 | Zebra | |
| 2012 | WILDLIFE | 6X | 20 | BAR-002-2012 | Giraffe | ||
| 2012 | WILDLIFE | 6X | 50 | BAR-003-2012 | Impala | ||
| 2012 | WILDLIFE | 6X | 50 | BAR-004-2012 | Oryx Antelope | ||
| 2012 | WILDLIFE | 6X | 50 | BAR-005-2012 | Elephant Family | ||
| 2012 | WILDLIFE | 6X | 50 | BAR-006-2012 | Antelope | ||
| 2012 | WILDLIFE | 6X | 50 | BAR-007-2012 | Leopard | ||
| 2012 | WILDLIFE | 10X | 25 | BAR-008-2012 | Hippopotamus | ||
| 2012 | CHILDREN | 6X | 50 | BAR-009-2012 | Baby Jungle | ||
| 2012 | NEW YEAR | 6X | 20 | BAR-010-2012 | Year of the Dragon (Blue) | ||
| 2012 | NEW YEAR | 6X | 10 | BAR-011-2012 | Year of the Dragon (Brown) | ||
| 2012 | NEW YEAR | 6X | 30 | BAR-012-2012 | Year of the Dragon (Green) | ||
| 2012 | NEW YEAR | 6X | 40 | BAR-013-2012 | Year of the Dragon (Pink) | ||
| 2013 | AVIATION | 6X | 35 | BAR-001-2013 | Hot Air Balloons | ||
| 2013 | BIRDS | 8X | 20 | BAR-002-2013 | Mallard Duck | ||
| 2013 | BIRDS | 8X | 20 | BAR-003-2013 | Teal Duck | ||
| 2013 | WILDLIFE | 6X | 20 | BAR-004-2013 | Zebra Savannah | ||
| 2013 | WILDLIFE | 6X | 20 | BAR-005-2013 | Giraffe Savannah | ||
| 2013 | BAR-006-2013 | ||||||
| 2013 | BAR-007-2013 | ||||||
| 2013 | BAR-008-2013 | ||||||
| 2013 | BAR-009-2013 | ||||||
| 2013 | BAR-010-2013 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() KATANGA FREE STATE |
2010 | FAMOUS PEOPLE | 10 | 20 | KTG-001-2010 | Moise Tshombe | |
| 2010 | MUSIC & DANCE | 10 | 20 | KTG-002-2010 | Musicians | ||
| 2010 | WILDLIFE | 6 | 55 | KTG-003-2010 | |||
| 2010 | WILDLIFE | 10 | 70 | KTG-004-2010 | |||
| 2010 | WILDLIFE | 10 | 20 | KTG-005-2010 | |||
| 2010 | SHIPS | 6 | 20 | KTG-006-2010 | |||
| 2010 | WILDLIFE | 10 | 20 | KTG-007-2010 | |||
| 2010 | WILDLIFE | 10 | 25 | KTG-008-2010 | |||
| 2010 | WILDLIFE | 10 | 40 | KTG-009-2010 | |||
| 2010 | WILDLIFE | 10 | 40 | KTG-010-2010 | |||
| 2011 | AGRICULTURE | 10 | 20 | KTG-001-2011 | |||
| 2011 | MILITARY | 10 | 50 | KTG-002-2011 | |||
| 2011 | MARINE LIFE | 10 | 20 | KTG-003-2011 | |||
| 2011 | WILDLIFE | 10 | 40 | KTG-004-2011 | |||
| 2011 | WILDLIFE | 10 | 8 | KTG-005-2011 | |||
| 2011 | WILDLIFE | 6 | 20 | KTG-006-2011 | |||
| 2011 | TRANSPORT | 6 | 30 | KTG-007-2011 | |||
| 2011 | BIRDS | 8 | 50 | KTG-008-2011 | |||
| 2011 | WILDLIFE | 10 | 20 | KTG-009-2011 | |||
| 2011 | WILDLIFE | 10 | 30 | KTG-010-2011 | |||
| 2012 | BIRDS | 6 | 20 | KTG-001-2012 | |||
| 2012 | BIRDS | 6 | 20 | KTG-002-2012 | |||
| 2012 | ART | 6 | 20 | KTG-003-2012 | |||
| 2012 | ART | 6 | 20 | KTG-004-2012 | |||
| 2012 | ART | 6 | 20 | KTG-005-2012 | |||
| 2012 | KTG-006-2012 | ||||||
| 2012 | KTG-007-2012 | ||||||
| 2012 | KTG-008-2012 | ||||||
| 2012 | KTG-009-2012 | ||||||
| 2012 | KTG-010-2012 | ||||||
| 2012 | KTG-011-2012 | ||||||
| 2012 | KTG-012-2012 | ||||||
| 2013 | KTG-001-2013 | ||||||
| 2013 | KTG-002-2013 | ||||||
| 2013 | KTG-003-2013 | ||||||
| 2013 | KTG-004-2013 | ||||||
| 2013 | KTG-005-2013 | ||||||
| 2013 | KTG-006-2013 | ||||||
| 2013 | KTG-007-2013 | ||||||
| 2013 | KTG-008-2013 | ||||||
| 2013 | KTG-009-2013 | ||||||
| 2013 | KTG-010-2013 | ||||||
| 2013 | KTG-011-2013 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() GRAND KASAI |
2011 | BIRDS | 8X | 20 | KAS-001-2011 | Green Parakeet | |
| 2011 | BIRDS | 8X | 25 | KAS-002-2011 | Rockjumper | ||
| 2011 | BIRDS | 8X | 40 | KAS-003-2011 | Red Bird | ||
| 2011 | BIRDS | 8X | 40 | KAS-004-2011 | Goldfinch | ||
| 2011 | WILDLIFE | 6X | 30 | KAS-005-2011 | Okapi | ||
| 2011 | WILDLIFE | 6X | 80 | KAS-006-2011 | Zebras | ||
| 2011 | WILDLIFE | 6X | 80 | KAS-007-2011 | Giraffes | ||
| 2011 | BIRDS | 6X | 40 | KAS-008-2011 | Bewick's Swan | ||
| 2011 | BIRDS | 6X | 40 | KAS-009-2011 | Ruddy Shieldrake | ||
| 2011 | BIRDS | 6X | 40 | KAS-010-2011 | Kasai Mallard | ||
| 2012 | BIRDS | 6X | 40 | KAS-001-2012 | Steller's Western Duck | ||
| 2012 | BIRDS | 6X | 50 | KAS-002-2012 | Courser Bronze-Winged | ||
| 2012 | BIRDS | 6X | 50 | KAS-003-2012 | Desert Finch | ||
| 2012 | BIRDS | 6X | 50 | KAS-004-2012 | Horned-Lark | ||
| 2012 | BIRDS | 6X | 50 | KAS-005-2012 | Taenioptera Rubetra | ||
| 2012 | SHIPS | 6X | 10 | KAS-006-2012 | Clipper | ||
| 2012 | SHIPS | 6X | 20 | KAS-007-2012 | River Steamer | ||
| 2012 | CIRCUS | 6 | 5 | KAS-008-2012 | Greatest Show on Earth Agent | ||
| 2012 | WILDLIFE | 6 | 45 | KAS-009-2012 | Leopard | ||
| 2012 | WILDLIFE | 6 | 50 | KAS-010-2012 | Lion and cubs | ||
| 2013 | KAS-001-2013 | ||||||
| 2013 | KAS-002-2013 | ||||||
| 2013 | KAS-003-2013 | ||||||
| 2013 | KAS-004-2013 | ||||||
| 2013 | KAS-005-2013 | ||||||
| 2013 | KAS-006-2013 | ||||||
| 2013 | KAS-007-2013 | ||||||
| 2013 | KAS-008-2013 | ||||||
| 2013 | KAS-009-2013 | ||||||
| 2013 | KAS-010-2013 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() KINGDOM OF LUNDA TCHOKWE |
2010 | WILDLIFE | 6X | 50 | LTC-001-2010 | Giant Sable Antelope | |
| 2010 | COSTUMES | 8X | 85 | LTC-002-2010 | Tchokwe Mask | ||
| 2010 | HERALDRY | 6X | PA | LTC-003-2010 | Postal Authority (Orange) | ||
| 2010 | HERALDRY | 6X | 5 | LTC-004-2010 | Five Muaku (Red) | ||
| 2010 | BIRDS | 6X | 20 | LTC-005-2010 | Crane Bird | ||
| 2010 | BUTTERFLIES & INSECTS |
6X | 20 | LTC-006-2010 | Butterfly A | ||
| 2010 | BUTTERFLIES & INSECTS |
6X | 20 | LTC-007-2010 | Butterfly B | ||
| 2010 | BUTTERFLIES & INSECTS |
6X | 20 | LTC-008-2010 | Butterfly C | ||
| 2010 | BUTTERFLIES & INSECTS |
6X | 20 | LTC-009-2010 | Butterfly D | ||
| 2010 | BUTTERFLIES & INSECTS |
6X | 20 | LTC-010-2010 | Butterfly E | ||
| 2011 | WILDLIFE | 6X | 40 | LTC-001-2011 | Palanca Negra | ||
| 2011 | BIRDS | 6X | 30 | LTC-002-2011 | Tichodroma Muraria | ||
| 2011 | BIRDS | 6X | 30 | LTC-003-2011 | Black Naped Oriole | ||
| 2011 | BIRDS | 6X | 30 | LTC-004-2011 | Mountain Trogon | ||
| 2011 | BIRDS | 6X | 30 | LTC-005-2011 | Purple Winged Roller | ||
| 2011 | BIRDS | 6X | 40 | LTC-006-2011 | Rufous Collared Kingfisher | ||
| 2011 | BIRDS | 6X | 30 | LTC-007-2011 | Two Barred Crossbill | ||
| 2011 | BIRDS | 6X | 40 | LTC-008-2011 | Giant Kingfisher | ||
| 2011 | LTC-009-2011 | ||||||
| 2011 | LTC-010-2011 | ||||||
| 2012 | LTC-001-2012 | ||||||
| 2012 | LTC-002-2012 | ||||||
| 2012 | LTC-003-2012 | ||||||
| 2012 | LTC-004-2012 | ||||||
| 2012 | LTC-005-2012 | ||||||
| 2012 | LTC-006-2012 | ||||||
| 2012 | LTC-007-2012 | ||||||
| 2012 | LTC-008-2012 | ||||||
| 2012 | LTC-009-2012 | ||||||
| 2012 | LTC-010-2012 | ||||||
| 2013 | LTC-001-2013 | ||||||
| 2013 | LTC-002-2013 | ||||||
| 2013 | LTC-003-2013 | ||||||
| 2013 | LTC-004-2013 | ||||||
| 2013 | LTC-005-2013 | ||||||
| 2013 | LTC-006-2013 | ||||||
| 2013 | LTC-007-2013 | ||||||
| 2013 | LTC-008-2013 | ||||||
| 2013 | LTC-009-2013 | ||||||
| 2013 | LTC-010-2013 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() KINGDOM OF KONGO |
2011 | HERALDRY | 10X | 25 | KNG-001-2011 | Coat of Arms | |
| 2011 | 10X | KNG-002-2011 | |||||
| 2011 | WILDLIFE | 10X | KNG-003-2011 | ||||
| 2011 | BIRDS | 8X | KNG-004-2011 | ||||
| 2011 | HERALDRY | 8X | KNG-005-2011 | Shield | |||
| 2011 | KNG-006-2011 | ||||||
| 2011 | KNG-007-2011 | ||||||
| 2011 | KNG-008-2011 | ||||||
| 2011 | WILDLIFE | 8X | 48 | KNG-009-2011 | Lion | ||
| 2012 | KNG-001-2012 | ||||||
| 2012 | KNG-002-2012 | ||||||
| 2012 | KNG-003-2012 | ||||||
| 2012 | KNG-004-2012 | ||||||
| 2012 | KNG-005-2012 | ||||||
| 2012 | KNG-006-2012 | ||||||
| 2012 | KNG-007-2012 | ||||||
| 2013 | KNG-001-2013 | ||||||
| 2013 | KNG-002-2013 | ||||||
| 2013 | KNG-003-2013 | ||||||
| 2013 | KNG-004-2013 | ||||||
| 2013 | KNG-005-2013 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() UNITED KIVU |
2011 | HERALDRY | 10X | 25 | KVU-001-2011 | Flag | |
| 2011 | LANDSCAPE | 10X | 18 | KVU-002-2011 | Sunset | ||
| 2011 | WILDLIFE | 10X | 20 | KVU-003-2011 | Gazelle | ||
| 2011 | BIRDS | 8X | 32 | KVU-004-2011 | Singing Bird | ||
| 2011 | WILDLIFE | 8X | 28 | KVU-005-2011 | Zebra | ||
| 2012 | KVU-001-2012 | ||||||
| 2012 | KVU-002-2012 | ||||||
| 2012 | KVU-003-2012 | ||||||
| 2012 | KVU-004-2012 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() Matabeleland Free State |
2011 | WILDLIFE | 10X | 50 | MTB-001-2011 | Elephant Head | |
| 2011 | WILDLIFE | 10X | 50 | MTB-002-2011 | Zebra Head | ||
| 2011 | BIRDS | 10X | 25 | MTB-003-2011 | Crane Birds | ||
| 2011 | WILDLIFE | 10X | 30 | MTB-004-2011 | Matobo Hippopotamus | ||
| 2011 | SHIPS | 8X | 60 | MTB-005-2011 | Passenger Ship Batory | ||
| 2011 | SHIPS | 8X | 40 | MTB-006-2011 | Royal Mail Line | ||
| 2011 | SHIPS | 8X | 50 | MTB-007-2011 | Passenger Ship Viceroy of India | ||
| 2011 | SHIPS | 8X | 30 | MTB-008-2011 | Steamer Ship Northland | ||
| 2011 | WILDLIFE | 6X | 50 | MTB-009-2011 | Matobo Elephant | ||
| 2011 | WILDLIFE | 10X | 20 | MTB-010-2011 | Zebra Sunset | ||
| 2012 | MTB-001-2012 | ||||||
| 2012 | MTB-002-2012 | ||||||
| 2012 | MTB-003-2012 | ||||||
| 2012 | MTB-004-2012 | ||||||
| 2012 | MTB-005-2012 | ||||||
| 2012 | MTB-006-2012 | ||||||
| 2012 | MTB-007-2012 | ||||||
| 2012 | MTB-008-2012 | ||||||
| 2012 | SHIPS | 6X | 50 | MTB-009-2012 | Three Masted Ship | ||
| 2012 | HERALDRY | 8X | 10 | MTB-010-2012 | Matobo Shield | ||
| 2013 | MTB-001-2013 | ||||||
| 2013 | MTB-002-2013 | ||||||
| 2013 | MTB-003-2013 | ||||||
| 2013 | MTB-004-2013 | ||||||
| 2013 | MTB-005-2013 | ||||||
| 2013 | MTB-006-2013 | ||||||
| 2013 | MTB-007-2013 | ||||||
| 2013 | MTB-008-2013 | ||||||
| 2013 | MTB-009-2013 | ||||||
| 2013 | MTB-010-2013 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() Southern Cameroon Free State |
2011 | HERALDRY | 10X | 25 | SCM-001-2011 | Southern Cameroon Shield | |
| 2011 | SHIPS | 10X | 30 | SCM-002-2011 | Mail Ship (Red) | ||
| 2011 | SHIPS | 10X | 25 | SCM-003-2011 | Mail Ship (Blue) | ||
| 2011 | SHIPS | 10X | 40 | SCM-004-2011 | Mail Ship (Green) | ||
| 2011 | SHIPS | 10X | 50 | SCM-005-2011 | Mail Ship (Orange) | ||
| 2011 | SHIPS | 10X | 30 | SCM-006-2011 | Mast Ship (Blue) | ||
| 2011 | SHIPS | 10X | 20 | SCM-007-2011 | Mast Ship (Green) | ||
| 2011 | SHIPS | 10X | 40 | SCM-008-2011 | Mast Ship (Orange) | ||
| 2011 | SHIPS | 10X | 50 | SCM-009-2011 | Mast Ship (Red) | ||
| 2012 | SCM-001-2012 | ||||||
| 2012 | SCM-002-2012 | ||||||
| 2012 | SCM-003-2012 | ||||||
| 2012 | SCM-004-2012 | ||||||
| 2012 | SCM-005-2012 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() CASAMANCE FREE STATE |
2010 | HERALDRY | 8 | 20 | SCM-001-2010 | ||
| 2010 | ARCHITECTURE | 8 | 10 | SCM-002-2010 | |||
| 2010 | SHIPS | 10 | 20 | SCM-003-2010 | |||
| 2010 | SHIPS | 10 | 20 | SCM-004-2010 | |||
| 2010 | WILDLIFE | 6 | 20 | SCM-005-2010 | |||
| 2010 | WILDLIFE | 8 | 8 | SCM-006-2010 | |||
| 2010 | WILDLIFE | 10 | 20 | SCM-007-2010 | |||
| 2010 | BIRDS | 6 | 10 | SCM-008-2010 | |||
| 2010 | SHIPS | 8 | 24 | SCM-009-2010 | |||
| 2010 | AVIATIONS | 8 | 20 | SCM-010-2010 | |||
| 2011 | SHIPS | 10 | 25 | SCM-001-2011 | |||
| 2011 | AVIATION | 8 | 20 | SCM-002-2011 | |||
| 2011 | BIRDS | 8 | 20 | SCM-003-2011 | |||
| 2011 | BIRDS | 8 | 20 | SCM-004-2011 | |||
| 2011 | BIRDS | 6 | 80 | SCM-005-2011 | |||
| 2011 | AGRICULTURE | 10 | 50 | SCM-006-2011 | |||
| 2011 | SHIPS | 6 | 40 | SCM-007-2011 | |||
| 2011 | DOMESTICATED ANIMALS | 6 | 30 | SCM-008-2011 | Blue Cow | ||
| 2011 | WILDLIFE | 6 | 25 | SCM-009-2011 | |||
| 2011 | MARINE LIFE | 10 | 25 | SCM-010-2011 | |||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() BIOKO FREE STATE (FERNANDO PO) |
2010 | HERALDRY | 10 | 10 | BIO-001-2010 | Coat of Arms | |
| 2010 | BIO-002-2010 | ||||||
| 2010 | BIO-003-2010 | ||||||
| 2010 | BIO-004-2010 | ||||||
| 2010 | BIO-005-2010 | ||||||
| 2010 | BIO-006-2010 | ||||||
| 2010 | BIO-007-2010 | ||||||
| 2010 | BIO-008-2010 | ||||||
| 2010 | BIO-009-2010 | ||||||
| 2010 | BIO-010-2010 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() BIAFRA FREE STATE
|
2010 | BIA-001-2010 | |||||
| 2010 | BIA-002-2010 | ||||||
| 2010 | BIA-003-2010 | ||||||
| 2010 | BIA-004-2010 | ||||||
| 2010 | BIA-005-2010 | ||||||
| 2010 | BIA-006-2010 | ||||||
| 2010 | BIA-007-2010 | ||||||
| 2010 | BIA-008-2010 | ||||||
| 2010 | BIA-009-2010 | ||||||
| 2010 | BIA-010-2010 | ||||||
| 2011 | BIA-001-2011 | ||||||
| 2011 | BIA-002-2011 | ||||||
| 2011 | BIA-003-2011 | ||||||
| 2011 | BIA-004-2011 | ||||||
| 2011 | BIA-005-2011 | ||||||
| 2011 | BIA-006-2011 | ||||||
| 2011 | BIA-007-2011 | ||||||
| 2011 | BIA-008-2011 | ||||||
| 2011 | BIA-009-2011 | ||||||
| 2011 | BIA-010-2011 | ||||||
| 2012 | BIA-001-2012 | ||||||
| 2012 | BIA-002-2012 | ||||||
| 2012 | BIA-003-2012 | ||||||
| 2012 | BIA-004-2012 | ||||||
| 2012 | BIA-005-2012 | ||||||
| 2012 | BIA-006-2012 | ||||||
| 2012 | BIA-007-2012 | ||||||
| 2012 | BIA-008-2012 | ||||||
| 2012 | BIA-009-2012 | ||||||
| 2012 | BIA-010-2012 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() OGONILAND FREE STATE |
2010 | Heraldic | 8 | OGN-001-2010 | Coat of Arms | ||
| 2010 | Heraldic | 8 | OGN-002-2010 | National Flag | |||
| 2010 | Birds | 8 | OGN-003-2010 | Wood Pigeon | |||
| 2010 | OGN-004-2010 | ||||||
| 2010 | OGN-005-2010 | ||||||
| 2011 | OGN-001-2011 | ||||||
| 2011 | OGN-002-2011 | ||||||
| 2011 | OGN-003-2011 | ||||||
| 2011 | OGN-004-2011 | ||||||
| 2011 | OGN-005-2011 | ||||||
| 2012 | OGN-001-2012 | ||||||
| 2012 | OGN-002-2012 | ||||||
| 2012 | OGN-003-2012 | ||||||
| 2012 | OGN-004-2012 | ||||||
| 2012 | OGN-005-2012 | ||||||
| 2013 | OGN-001-2013 | ||||||
| 2013 | OGN-002-2013 | ||||||
| 2013 | OGN-003-2013 | ||||||
| 2013 | OGN-004-2013 | ||||||
| 2013 | OGN-005-2013 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() FEDERATION OF STATES OF ALASKA |
2012 | HERALDRY | 10 | 20 | ALK-001-2012 | ||
| 2012 | MARINE LIFE | 10 | 20 | ALK-002-2012 | |||
| 2012 | MARINE LIFE | 10 | 20 | ALK-003-2012 | |||
| 2012 | WILDLIFE | 6 | 35 | ALK-004-2012 | |||
| 2012 | WILDLIFE | 6 | 50 | ALK-005-2012 | |||
| 2012 | WILDLIFE | 8 | 25 | ALK-006-2012 | |||
| 2012 | ALK-007-2012 | ||||||
| 2012 | ALK-008-2012 | ||||||
| 2012 | ALK-009-2012 | ||||||
| 2012 | ALK-010-2012 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() SANTA CRUZ ESTADO LIBRE |
2011 | BIRDS | 6X | 20 | STC-001-2011 | Toucan | |
| 2011 | BIRDS | 6X | 20 | STC-002-2011 | Macaw | ||
| 2011 | RAILWAYS | 6X | 50 | STC-003-2011 | Locomotive | ||
| 2011 | STC-004-2011 | ||||||
| 2011 | STC-005-2011 | ||||||
| 2012 | STC-001-2012 | ||||||
| 2012 | STC-002-2012 | ||||||
| 2012 | STC-003-2012 | ||||||
| 2012 | STC-004-2012 | ||||||
| 2012 | STC-005-2012 | ||||||
| 2012 | STC-006-2012 | ||||||
| 2012 | STC-007-2012 | ||||||
| 2012 | STC-008-2012 | ||||||
| 2012 | STC-009-2012 | ||||||
| 2012 | STC-010-2012 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() SAO PAULO FREE STATE |
2011 | HERALDRY | 10 | 60 | SPO-001-2011 | Coat of Arms | |
| 2011 | MILITARY | 10 | 60 | SPO-002-2011 | Constitutional Soldier | ||
| 2011 | TRANSPORT | 6 | 20 | SPO-003-2011 | Red Automobile | ||
| 2011 | TRANSPORT | 6 | 20 | SPO-004-2011 | Blue Automobile | ||
| 2011 | TRANSPORT | 6 | 20 | SPO-005-2011 | Green Automobile | ||
| 2012 | SPO-001-2012 | ||||||
| 2012 | SPO-002-2012 | ||||||
| 2012 | SPO-003-2012 | ||||||
| 2012 | SPO-004-2012 | ||||||
| 2012 | SPO-005-2012 | ||||||
| 2012 | SPO-006-2012 | ||||||
| 2012 | SPO-007-2012 | ||||||
| 2012 | SPO-008-2012 | ||||||
| 2012 | SPO-009-2012 | ||||||
| 2012 | SPO-010-2012 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() TEXAS SECOND REPUBLIC |
2012 | HERALDRY | 10 | 10 | TEX-001-2012 | ||
| 2012 | FAMOUS PEOPLE | 6 | 8 | TEX-002-2012 | |||
| 2012 | FAMOUS PEOPLE | 10 | 10 | TEX-003-2012 | |||
| 2012 | FAMOUS PEOPLE | 6 | 20 | TEX-004-2012 | |||
| 2012 | FAMOUS PEOPLE | 6 | 20 | TEX-005-2012 | |||
| 2012 | FAMOUS PEOPLE | 10 | 20 | TEX-006-2012 | |||
| 2012 | ARCHITECTURE | 6 | 20 | TEX-007-2012 | |||
| 2012 | TEX-008-2012 | ||||||
| 2012 | TEX-009-2012 | ||||||
| 2012 | TEX-010-2012 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() VERMONT FREE STATE VERMONT SECOND REPUBLIC |
2012 | ROYALTY | 6X | 30 | VER-001-2012 | Etow Oh Koam Mohawk King | |
| 2012 | FAMOUS PEOPLE | 6X | 7 | VER-002-2012 | Thomas Chittenden | ||
| 2012 | HERALDRY | 6X | 50 | VER-003-2012 | Vermont First Shield | ||
| 2012 | MILITARY | 8X | 50 | VER-004-2012 | Green Mountain Boys | ||
| 2012 | BIRDS | 6X | 20 | VER-005-2012 | Gray Jay | ||
| 2012 | WILDLIFE | 6X | 20 | VER-006-2012 | Elk on Snow | ||
| 2012 | WILDLIFE | 6X | 20 | VER-007-2012 | Big Bunny | ||
| 2012 | WILDLIFE | 6X | 30 | VER-008-2012 | Orange Fox | ||
| 2012 | WILDLIFE | 6X | 20 | VER-009-2012 | Wood Fox | ||
| 2012 | WILDLIFE | 6X | 20 | VER-010-2012 | Fox Sun | ||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() |
2012 | HERALDRY | 8 | 20 | HAW-001-2012 | Coat Arms | |
| 2012 | HAW-002-2012 | ||||||
| 2012 | HAW-003-2012 | ||||||
| 2012 | HAW-004-2012 | ||||||
| 2012 | HAW-005-2012 | ||||||
| 2012 | NEW YEAR | 10 | 8 | HAW-006-2012 | Year of the Dragon | ||
| 2012 | HAW-007-2012 | ||||||
| 2012 | HAW-008-2012 | ||||||
| 2012 | HAW-009-2012 | ||||||
| 2012 | HAW-010-2012 | ||||||
| 2013 | HAW-001-2013 | ||||||
| 2013 | HAW-002-2013 | ||||||
| 2013 | HAW-003-2013 | ||||||
| 2013 | HAW-004-2013 | ||||||
| 2013 | HAW-005-2013 | ||||||
| 2013 | HAW-006-2013 | ||||||
| 2013 | HAW-007-2013 | ||||||
| 2013 | HAW-008-2013 | ||||||
| 2013 | HAW-009-2013 | ||||||
| 2013 | HAW-010-2013 | ||||||
| NATION | YEAR | THEMATIC | SIZE | VALUE | CATALOGUE NUMBER | DESCRIPTION | |
![]() KINGDOM OF LAOS |
2010 | HERALDRY | 10 | 20 | LAO-001-2010 | Coat Arms | |
| 2010 | HERALDRY | 10 | 40 | LAO-002-2010 | |||
